Name | Ponca City Regional Airport |
Country | United States |
Location | Ponca City, Oklahoma |
Elevation | 1,008 feet |
Latitude | 36° 43' 54.90" N |
Longitude | 97° 5' 59.20" W |
Website | http://www.goponca.com/pdfdocs/Ponca_City_Airport_Industrial_Park_Site_Ready_Profile.pdf |
Wikipedia | https://en.wikipedia.org/wiki/Ponca_City_Regional_Airport |
Featured Aviation Products
FAQs for Ponca City Regional Airport
- What is the airport code for Ponca City Regional Airport?
- What is the ICAO code for Ponca City Regional Airport?
- Airport Code KPNC
- What is the airport code for Ponca City Regional Airport?
- What is the IATA code for Ponca City Regional Airport?
- Airport Code PNC
- Ponca City Airport Code
- Ponca City Airport Code
- United States airport codes