Name | Suvarnabhumi Airport ท่าอากาศยานสุวรรณภูมิ |
Country | Thailand |
Elevation | 5 feet |
Latitude | 13° 41' 9.00" N |
Longitude | 100° 44' 56.00" E |
Website | http://www.suvarnabhumiairport.com |
Wikipedia | https://en.wikipedia.org/wiki/Suvarnabhumi_Airport |
Featured Aviation Products
Aviation Fans
FAQs for Bangkok Airport Code
- What is the airport code for Suvarnabhumi Airport?
- What is the ICAO code for Suvarnabhumi Airport?
- Airport Code VTBS
- What is the airport code for Suvarnabhumi Airport?
- What is the IATA code for Suvarnabhumi Airport?
- Airport Code BKK
- Bangkok Airport Code
- Racha Thewa Airport Code
- Thailand airport codes