Name | Incheon International Airport 인천국제공항 Incheon Gukje Gonghang 仁川國際空港 Inch'ŏn Kukche Konghang |
Country | Korea, Republic of (South Korea) |
Elevation | 23 feet |
Latitude | 37° 28' 8.76" N |
Longitude | 126° 27' 3.59" E |
Chart | Airport Diagram |
Website | https://www.airport.kr |
Wikipedia | https://en.wikipedia.org/wiki/Incheon_International_Airport |
Featured Aviation Products
Airport Diagram
FAQs for Incheon International Airport
- What is the airport code for Incheon International Airport?
- What is the ICAO code for Incheon International Airport?
- Airport Code RKSI
- What is the airport code for Incheon International Airport?
- What is the IATA code for Incheon International Airport?
- Airport Code ICN
- Seoul Airport Code
- Incheon Airport Code
- Korea, Republic of (South Korea) airport codes