Name | Shreveport Regional Airport |
Country | United States |
Location | Shreveport, Louisiana |
Elevation | 258 feet |
Latitude | 32° 26' 47.86" N |
Longitude | 93° 49' 32.16" W |
Chart | Airport Diagram |
Website | http://www.ci.shreveport.la.us/dept/airport/regionalair.htm |
Wikipedia | https://en.wikipedia.org/wiki/Shreveport_Regional_Airport |
Featured Aviation Products
Airport Diagram
FAQs for Shreveport Airport Code
- What is the airport code for Shreveport Regional Airport?
- What is the ICAO code for Shreveport Regional Airport?
- Airport Code KSHV
- What is the airport code for Shreveport Regional Airport?
- What is the IATA code for Shreveport Regional Airport?
- Airport Code SHV
- Shreveport Airport Code
- Shreveport Airport Code
- United States airport codes