Name | San Angelo Regional Airport (Mathis Field) |
Country | United States |
Location | San Angelo, Texas |
Elevation | 1,919 feet |
Latitude | 31° 21' 27.90" N |
Longitude | 100° 29' 46.70" W |
Chart | Airport Diagram |
Website | http://www.sanangelotexas.us/index.asp?Type=B_BASIC&SEC={BEF8E5DC-276D-43FA-87FB-4494632705DF} |
Wikipedia | https://en.wikipedia.org/wiki/San_Angelo_Regional_Airport |
Featured Aviation Products
Airport Diagram
Featured Aviation Products
FAQs for San Angelo Airport Code
- What is the airport code for San Angelo Regional Airport (Mathis Field)?
- What is the ICAO code for San Angelo Regional Airport (Mathis Field)?
- Airport Code KSJT
- What is the airport code for San Angelo Regional Airport (Mathis Field)?
- What is the IATA code for San Angelo Regional Airport (Mathis Field)?
- Airport Code SJT
- San Angelo (Mathis Field) Airport Code
- San Angelo Airport Code
- United States airport codes